Product
dToF Solid-state 2D LiDAR
Fast and accurate 2D data can be obtained,
and the high switching speed allows for recognition at long distances.
It can set a specific zone to intensively detect obstacles by excluding unnecessary parts from the detection range. An alarm function can also be set to activate when an obstacle is etected in the detection area.
It has strong resistance to ambient light, minimizing interference from surrounding light sources such as sunlight in outdoor environments.
2D 140°
20 fps
<±1% by distance
2D 0.7°
2D <25.0M
RS232, RS485, Digital IO
| Product | S2 |
|---|---|
| FoV | 2D 140º |
| Angular Resolution | 2D 0.7º |
| Frame Rate | 2D 20 fps |
| Measurement Range | 2D <25.0M |
| Accuracy | <±1% by distance |
| Interface | RS232, RS485, Digital IO |
| Input Power Voltage | DC +12.0V ~ 24.0V |
| Power Consumption | 5W |
| Operating Temperature | -10 ~ 50ºC |
| Ambient Lighting Conditions | Indoor and Outdoor |
| Dimension(LxWxH) | 65x45x40(mm) |
| Weight | 184g |
| Output Data | Depth/Amplitude |
| Software | Supported SDK ROS1/ROS2 |


AGVAMR

Serving robot

security sensor

SLAM